Machine activity only. Headline numbers are GENUINE EXTERNAL
(attribution-verified); AG-internal and unattributable traffic shown separately,
never merged. JSON: /swarm/stats · graph: /swarm/graph
| actor | class | discoveries | invocations |
capabilities | last seen |
|---|
swarm-actor:22923d14be933122d5c747fd48bd | tooling_or_ours | 1873 | 0 | calc.stats, calc.unit_convert, code.semver_compare, data.dedupe | 2026-09-09T08:41:28 |
swarm-actor:d53435e344cb3690f0b7921b7ed2 | unrecognised_external | 21 | 0 | | 2026-09-09T07:25:15 |
swarm-actor:c398ac5793fee8368b8d6b2e73e6 | genuine_external | 0 | 25 | code.semver_compare, json.path_extract, json.validate, table.markdown_extract | 2026-09-01T09:03:25 |
swarm-actor:541cf76ec76f863b01c76a5208d3 | genuine_external | 0 | 6 | json.canonicalize, json.diff, json.path_extract, json.repair | 2026-09-01T08:47:26 |
swarm-actor:5a1b6e0bfd565e1f37cf6dc074ca | unrecognised_external | 0 | 4 | calc.unit_convert, code.semver_compare, json.repair | 2026-08-22T03:41:16 |
swarm-actor:4fa3919142f0bdf67d982bccbb1d | genuine_external | 0 | 14 | calc.stats, code.semver_compare, data.dedupe, json.canonicalize | 2026-07-30T07:17:51 |
swarm-actor:4b98d7a5d377c1e8bbf3b8fbe321 | unrecognised_external | 0 | 30 | calc.stats, calc.unit_convert, code.semver_compare, data.dedupe | 2026-07-27T19:22:29 |
swarm-actor:673e7acd0369f095bda64a2780e4 | genuine_external | 0 | 16 | calc.stats, calc.unit_convert, code.semver_compare, data.dedupe | 2026-07-25T23:34:56 |
swarm-actor:9ae392880c3e984f5b65a089565d | genuine_external | 0 | 1 | calc.stats | 2026-07-15T05:50:12 |
swarm-actor:c94371789c0b66d1f07895467435 | ag_test | 0 | 8 | json.canonicalize | 2026-07-13T13:09:05 |
swarm-actor:ae03556b2b5eee65ae28e04a7abc | tooling_or_ours | 0 | 13 | data.dedupe, json.canonicalize, json.repair, text.date_normalize | 2026-07-11T08:25:50 |
swarm-actor:5e225ee5269d17c0fefad4232980 | ag_test | 0 | 2 | json.canonicalize | 2026-07-10T10:50:15 |
swarm-actor:6c7adaeda788b6e40b56e43c40ba | first_party | 0 | 1 | json.canonicalize | 2026-07-10T09:04:15 |
swarm-actor:7ad085335fd87fd748801e39d0c2 | tooling_or_ours | 0 | 1 | json.canonicalize | 2026-07-10T08:56:06 |
swarm-actor:f24bc316c01e64c4bf62c181d5cb | first_party | 0 | 1 | text.date_normalize | 2026-07-10T08:55:44 |
swarm-actor:85f27797b215341dc11e8ecc76e4 | ag_test | 0 | 9 | code.semver_compare, data.dedupe, json.repair, table.csv_to_json | 2026-07-10T08:51:01 |
Experience records:
107 (observational-learning substrate,
shape-stats only) · Costs: compute-only, ~$0 marginal · hard caps:
guest 200/day, member 2000/day,
global 600/min